{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #17 | Graph List Display Bug | 0.2 | defect | new | 11/17/08 | |||
| #38 | Graph node "doesn't exist" to frontend | defect | new | 11/28/08 | ||||
| #39 | Stroke not processed and simply remains on screen | 0.3 | defect | new | 11/28/08 | |||
| #41 | Shake stops working | 0.3 | defect | new | 11/28/08 | |||
| #14 | Nested nodes | 0.1 | enhancement | new | 11/11/08 | |||
| #3 | Focus tool for complex concept maps | 0.1 | enhancement | new | 11/06/08 |
Note:
See TracReports for help on using and creating reports.