{6} All Tickets By Milestone (Including closed) (260 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 260)
2.0 (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #201 | ext display #3 | iPad + iOS 4.2 | new | 1.14 | defect | critical: crash, show stopper | 12/29/10 | ||
| #255 | New Color: Transparent | Other | new | 1.18 | defect | critical: crash, show stopper | 10/02/11 | ||
| #259 | Crush instaviz beta | iPad + iOS 5.0 | new | 1.19 | defect | critical: crash, show stopper | 01/10/12 | ||
| #133 | Improve diamond recognition | new | 1.10 | defect | high: does not work as expected | 10/19/10 | |||
| #170 | Cannot rename graph | new | 1.11 | defect | high: does not work as expected | 11/03/10 | |||
| #184 | Multiple Select not working | iPad + iOS 3.2 | assigned | 1.12 | defect | high: does not work as expected | glen.low@… | 11/14/10 | |
| #215 | Dragging a shape around inside a subgraph creates new shapes | Multiple (see description) | new | 1.15 | defect | high: does not work as expected | 03/11/11 | ||
| #235 | Containers Misbehave with Layout Changes | iPad + iOS 4.3 | new | 1.17 | defect | high: does not work as expected | 06/07/11 | ||
| #247 | New node (don't remember previous style) | iPad + iOS 4.2 | new | 1.18 | defect | high: does not work as expected | 09/13/11 | ||
| #136 | Images as nodes | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #137 | Notes for nodes/edges | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #138 | Export to DropBox | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #142 | Compass points for edge connection | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #144 | Package format | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #145 | Graphical display of graphs list | new | 1.10 | enhancement | low: annoyance, enhancement | 11/13/10 | |||
| #146 | File sharing through iTunes | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #147 | Hyperlinks | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #149 | Searching graphs at the graphs list | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #150 | WebDAV directories | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #151 | Font sizes | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #152 | More details for graphs list | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #153 | Export to XPDL | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #154 | Export to Graphviz Charts | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #157 | Access to the underlying DOT language | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #158 | Template or palette of nodes/edges | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #160 | Rename from the graphs list | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #161 | Printing | new | 1.10 | enhancement | low: annoyance, enhancement | 10/19/10 | |||
| #171 | Format copy brush tool needed | new | 1.11 | enhancement | low: annoyance, enhancement | 11/03/10 | |||
| #177 | Why is there an Edit mode? | new | 1.11 | enhancement | low: annoyance, enhancement | 11/12/10 | |||
| #179 | Automatic text wrap | new | 1.11 | enhancement | low: annoyance, enhancement | 11/13/10 | |||
| #217 | Finnish localization needs update | Other | new | 1.15 | enhancement | low: annoyance, enhancement | 03/12/11 | ||
| #228 | 1.17 label wont appear on point shape | Other | new | defect | low: annoyance, enhancement | 05/30/11 | |||
| #229 | 1.17 why not the shape "NONE" ? | Other | assigned | 1.17 | defect | low: annoyance, enhancement | glen.low@… | 10/02/11 | |
| #230 | French localisation | Other | new | 1.17 | defect | low: annoyance, enhancement | 05/30/11 | ||
| #231 | Add the RECORD shape | Other | new | 1.17 | enhancement | low: annoyance, enhancement | 05/30/11 | ||
| #232 | Models, templates, examples, | Other | new | 1.17 | enhancement | low: annoyance, enhancement | 05/30/11 | ||
| #246 | Choice paper | Other | new | 1.18 | enhancement | low: annoyance, enhancement | 09/26/11 | ||
| #250 | Component settings french translation | Other | new | 1.18 | defect | low: annoyance, enhancement | 09/20/11 | ||
| #254 | Invisible components | iPad + iOS 4.3 | new | 1.18 | defect | low: annoyance, enhancement | 10/02/11 | ||
| #260 | Font settings should display in actual font | Other | closed | fixed | 1.19 | enhancement | low: annoyance, enhancement | 01/03/12 | |
| #258 | Some settings have wrong or missing titles | Other | closed | fixed | 1.19 | defect | low: annoyance, enhancement | 01/02/12 | |
| #256 | node selected when creating edge | Other | closed | fixed | 1.19 | defect | low: annoyance, enhancement | 01/02/12 | |
| #257 | Dismissing label edit should select component | Other | closed | fixed | 1.19 | defect | low: annoyance, enhancement | 01/02/12 | |
| #159 | Quick input mode | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 10/05/11 | ||
| #162 | Physical keyboard navigation | Other | closed | wontfix | 1.10 | enhancement | low: annoyance, enhancement | 10/05/11 | |
| #253 | Opening bad graph causes other graphs to be bad | iPad + iOS 4.3 | closed | fixed | 1.18 | defect | high: does not work as expected | 09/21/11 | |
| #252 | Multiselect and edit menu | iPad + iOS 4.3 | closed | fixed | 1.18 | defect | low: annoyance, enhancement | 09/20/11 | |
| #168 | Corrupted redraw in "Import" area. | Other | closed | wontfix | 1.11 | defect | low: annoyance, enhancement | 09/20/11 | |
| #251 | Disabled undo/redo button text too light | iPad 2 + iOS 5.0 | closed | fixed | 1.18 | enhancement | low: annoyance, enhancement | 09/20/11 | |
| #248 | Some graphs wont load | Other | closed | fixed | 1.18 | defect | critical: crash, show stopper | 09/20/11 | |
| #249 | Manu crashes on iOS 5b7 | Other | closed | fixed | 1.18 | defect | critical: crash, show stopper | 09/19/11 | |
| #245 | I cannot rename graph | iPad + iOS 4.2 | closed | duplicate | 1.18 | defect | high: does not work as expected | 09/15/11 | |
| #244 | Paste crashes | Other | closed | duplicate | 1.18 | defect | critical: crash, show stopper | 09/15/11 | |
| #243 | Copy/paste crash on 1.18 | Other | closed | fixed | 1.18 | defect | critical: crash, show stopper | glen.low@… | 09/13/11 |
| #241 | Undo button on iPad | iPad + iOS 4.3 | closed | fixed | 1.17 | enhancement | low: annoyance, enhancement | 09/11/11 | |
| #242 | Undo action names | iPad + iOS 4.3 | closed | fixed | 1.17 | enhancement | low: annoyance, enhancement | 09/11/11 | |
| #240 | Component creation should update selection | iPad + iOS 4.3 | closed | fixed | 1.17 | enhancement | low: annoyance, enhancement | 09/09/11 | |
| #239 | Get Info not disabled on some heterogenous selections | iPad + iOS 4.3 | closed | fixed | 1.17 | defect | low: annoyance, enhancement | 09/09/11 | |
| #238 | Settings should pass through to graph view | iPad + iOS 4.3 | closed | fixed | 1.17 | enhancement | low: annoyance, enhancement | 09/08/11 | |
| #134 | Undo/redo | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 09/06/11 | ||
| #206 | Graph list édit button when delete button shown | Other | closed | fixed | 1.14 | defect | high: does not work as expected | 06/08/11 | |
| #236 | Graph background doesn't extend to canvas | Other | closed | fixed | 1.17 | defect | low: annoyance, enhancement | 06/07/11 | |
| #237 | Free nodes don't respect the graph margins | Other | closed | fixed | 1.17 | defect | low: annoyance, enhancement | 06/07/11 | |
| #218 | Wide labeled nodes can't be dragged inside a subgraph | iPad + iOS 4.3 | closed | fixed | 1.16 | defect | critical: crash, show stopper | 06/07/11 | |
| #233 | bug when setting canvas colour | iPad + iOS 4.3 | closed | fixed | 1.17 | defect | low: annoyance, enhancement | 06/06/11 | |
| #227 | How to export to box.net in 1.17 | Other | closed | fixed | defect | high: does not work as expected | 06/06/11 | ||
| #234 | Initial install missing batch file defaults | Other | closed | fixed | 1.17 | defect | low: annoyance, enhancement | 06/06/11 | |
| #219 | PixelglowInstavizAdHoc mobile provisioning expires 2011-05-06 | Other | closed | fixed | 1.16 | defect | low: annoyance, enhancement | 05/30/11 | |
| #131 | Export to SVG | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 05/30/11 | ||
| #148 | Changing shapes through properties | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 05/30/11 | ||
| #226 | Graph view background | Other | closed | fixed | 1.16 | enhancement | low: annoyance, enhancement | 05/30/11 | |
| #223 | Graphs list toolbar buttons more like iWorks | Multiple (see description) | closed | fixed | 1.16 | enhancement | low: annoyance, enhancement | 05/12/11 | |
| #224 | Duplicating graphs doesn't change selection | Multiple (see description) | closed | fixed | 1.16 | enhancement | low: annoyance, enhancement | 05/12/11 | |
| #225 | Batch file interface damaged on low memory | iPhone 4 + iOS 4.2 | closed | fixed | 1.16 | defect | high: does not work as expected | 05/12/11 | |
| #222 | Graph invisible on low memory | iPhone 4 + iOS 4.2 | closed | fixed | 1.16 | defect | high: does not work as expected | 05/10/11 | |
| #220 | Apply settings immediately | Multiple (see description) | closed | fixed | 1.16 | enhancement | low: annoyance, enhancement | 05/10/11 | |
| #221 | Scroll to added/deleted graphs | Multiple (see description) | closed | fixed | 1.16 | defect | low: annoyance, enhancement | 05/10/11 | |
| #216 | Dragged node text + adornments animate strangely | Multiple (see description) | closed | fixed | 1.15 | defect | low: annoyance, enhancement | 03/11/11 | |
| #214 | Moving disconnected nodes | Multiple (see description) | closed | fixed | 1.15 | enhancement | high: does not work as expected | 03/10/11 | |
| #211 | Clustering sometimes misses shapes | Multiple (see description) | closed | fixed | 1.15 | defect | high: does not work as expected | 03/10/11 | |
| #213 | Short or straight lines are not recognized | Multiple (see description) | closed | fixed | 1.15 | defect | high: does not work as expected | 03/10/11 | |
| #139 | Reordering of child nodes | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 03/10/11 | ||
| #176 | Ability to Rearrange Nodes | closed | fixed | 1.11 | defect | critical: crash, show stopper | 03/10/11 | ||
| #212 | Shape, long press + tap activated with left over touches | Multiple (see description) | closed | fixed | 1.15 | defect | low: annoyance, enhancement | 03/10/11 | |
| #191 | problems with <Space> with inline editing | Other | closed | worksforme | 1.13 | defect | critical: crash, show stopper | 02/01/11 | |
| #210 | Undropped drag inadvertently creates shape | iPad + iOS 4.2 | closed | fixed | 1.15 | defect | high: does not work as expected | 01/31/11 | |
| #174 | Node Shape Selection in Node Settings | Other | closed | duplicate | 1.11 | enhancement | low: annoyance, enhancement | 01/31/11 | |
| #209 | Inadvertent gestures create nodes | Multiple (see description) | closed | fixed | 1.14 | defect | low: annoyance, enhancement | 01/28/11 | |
| #208 | Dragging should be allowed in sketch mode | Multiple (see description) | closed | fixed | 1.14 | enhancement | low: annoyance, enhancement | 01/28/11 | |
| #207 | Dragging to add and remove nodes from clusters | Multiple (see description) | closed | fixed | 1.14 | enhancement | low: annoyance, enhancement | 01/27/11 | |
| #199 | ext display #1 | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | critical: crash, show stopper | 01/20/11 | |
| #200 | ext display #2 | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | critical: crash, show stopper | 01/20/11 | |
| #135 | Clustering | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 01/19/11 | ||
| #155 | Spring model layout needs tweaking | closed | fixed | 1.10 | enhancement | low: annoyance, enhancement | 01/16/11 | ||
| #205 | First double-tap in session causes too short view | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | high: does not work as expected | 01/16/11 | |
| #198 | node inline editing and Info button | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | high: does not work as expected | 01/07/11 | |
| #196 | No Space repeat | Other | closed | fixed | 1.14 | defect | high: does not work as expected | 01/05/11 | |
| #204 | Cursor disappears on trailing spaces | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | low: annoyance, enhancement | 01/05/11 | |
| #197 | Graph label cannot be re-edited | iPad + iOS 3.2 | closed | fixed | 1.14 | defect | high: does not work as expected | 01/04/11 | |
| #203 | Sometimes editing menu doesn't reflect selection | iPad + iOS 4.2 | closed | fixed | 1.14 | defect | high: does not work as expected | 01/04/11 |
Note:
See TracReports for help on using and creating reports.