{6} All Tickets By Milestone (Including closed) (128 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 128)
2.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #127 | Zooming small graphs is jerky | closed | fixed | 1.9 | defect | low: annoyance, enhancement | 06/30/10 | ||
| #128 | External display scrolling should be animated | closed | fixed | 1.9 | defect | low: annoyance, enhancement | 06/30/10 |
1.9 ios 4.0 release (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #126 | Video output | closed | fixed | 1.8 | enhancement | low: annoyance, enhancement | 06/17/10 | ||
| #125 | Copy entire graphs | closed | fixed | 1.8 | enhancement | low: annoyance, enhancement | 06/16/10 | ||
| #124 | Open directly from other apps | closed | fixed | 1.8 | enhancement | low: annoyance, enhancement | 06/15/10 | ||
| #123 | Graph text is blurred on iPhone 4 | closed | fixed | 1.8 | defect | high: does not work as expected | 06/12/10 | ||
| #122 | Crash on opening settings in iOS 4.0 | closed | fixed | 1.8 | defect | high: does not work as expected | 06/10/10 | ||
| #121 | Tapping file action button while previous action in progress crashes app | closed | fixed | 1.8 | defect | high: does not work as expected | 05/31/10 |
1.8 more ipad fixes (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #120 | More than one popover visible after previewing | closed | fixed | 1.7 | defect | high: does not work as expected | 04/28/10 | ||
| #119 | Slash-containing filenames fail | closed | fixed | 1.7 | defect | high: does not work as expected | 04/26/10 | ||
| #118 | Tapping delete button sometimes crashes app | closed | fixed | 1.7 | defect | critical: crash, show stopper | 04/23/10 |
1.7 ipad fixes (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #117 | Fast sketching sometimes crashes | closed | fixed | 1.6 | defect | critical: crash, show stopper | 04/15/10 | ||
| #116 | Delete button instead of/in addition to shake-to-delete | closed | fixed | 1.6 | enhancement | low: annoyance, enhancement | 04/13/10 | ||
| #115 | Scrolling through segmented control settings crashes app | closed | fixed | 1.6 | defect | critical: crash, show stopper | 04/12/10 | ||
| #114 | Blanking graph name crashes app | closed | fixed | 1.6 | defect | critical: crash, show stopper | 04/11/10 |
1.6 ipad release (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #112 | Can't uncheck graphs after import | closed | fixed | 1.5 | defect | high: does not work as expected | 03/30/10 | ||
| #113 | Action button not appropriate | closed | fixed | 1.5 | defect | low: annoyance, enhancement | 03/30/10 | ||
| #110 | Objects are sometimes partially outside the screen | closed | fixed | 1.5 | defect | high: does not work as expected | 03/25/10 | ||
| #111 | Selections in browse mode | closed | fixed | 1.5 | enhancement | low: annoyance, enhancement | 03/25/10 |
1.5 new display architecture (15 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #107 | Two-finger behavior in edit mode | closed | fixed | 1.4 | defect | low: annoyance, enhancement | 11/23/09 | ||
| #109 | Keyboard sometimes appears twice | closed | fixed | 1.4 | defect | high: does not work as expected | glen.low@… | 11/22/09 | |
| #108 | Export settings sometimes do not persist | closed | fixed | 1.4 | defect | high: does not work as expected | 11/20/09 | ||
| #106 | Crash when emailing or exporting PNG of large graph | closed | fixed | 1.4 | defect | high: does not work as expected | 11/12/09 | ||
| #105 | Import/export via https | closed | fixed | 1.4 | enhancement | low: annoyance, enhancement | 11/11/09 | ||
| #102 | Double tap to export only works in edit mode | closed | fixed | 1.4 | defect | low: annoyance, enhancement | 11/10/09 | ||
| #103 | Batch file operations | closed | fixed | 1.4 | enhancement | low: annoyance, enhancement | 11/10/09 | ||
| #104 | File operation cell button is inconvenient | closed | fixed | 1.4 | enhancement | low: annoyance, enhancement | 11/10/09 | ||
| #100 | Panning and zooming should work in Edit mode | closed | fixed | 1.4 | enhancement | low: annoyance, enhancement | 10/29/09 | ||
| #101 | Second touch during edit randomly switches sketching | closed | fixed | 1.4 | defect | high: does not work as expected | 10/29/09 | ||
| #99 | Autoscrolling hard to control | closed | fixed | 1.4 | defect | high: does not work as expected | 10/14/09 | ||
| #98 | Drawing nodes in crowded graphs inadvertently redraws existing nodes | closed | fixed | 1.4 | defect | high: does not work as expected | 10/03/09 | ||
| #97 | New display architecture | closed | fixed | 1.4 | enhancement | low: annoyance, enhancement | 09/30/09 | ||
| #95 | Finnish translation for label and title | closed | fixed | 1.4 | defect | low: annoyance, enhancement | glen.low@… | 09/30/09 | |
| #96 | Crash on importing malformed graphs | closed | fixed | 1.4 | defect | critical: crash, show stopper | 09/30/09 |
1.4 iphoneos 3.0 release (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #94 | Instavue graphs don't appear from iTunes 8.2 backups | closed | fixed | 1.3 | defect | high: does not work as expected | 07/06/09 | ||
| #93 | Cannot hit a polygonal shape's last segment | closed | fixed | 1.3 | defect | high: does not work as expected | 07/01/09 | ||
| #92 | Color picker should resize when orientation changed | closed | fixed | 1.3 | defect | low: annoyance, enhancement | 07/01/09 | ||
| #91 | Changing node shape should also change node style, not set the default node style | closed | fixed | 1.3 | enhancement | low: annoyance, enhancement | 07/01/09 | ||
| #89 | Standard attachments in email | closed | fixed | 1.3 | enhancement | high: does not work as expected | 06/30/09 | ||
| #90 | Email should be in-app | closed | fixed | 1.3 | enhancement | low: annoyance, enhancement | 06/30/09 | ||
| #21 | Scroll-while-drawing | closed | fixed | 0.2 | enhancement | low: annoyance, enhancement | glen.low@… | 06/30/09 | |
| #87 | Browse mode vs. edit mode | closed | fixed | 1.3 | enhancement | low: annoyance, enhancement | 06/20/09 | ||
| #88 | Two-finger pan not working in iPhoneOS 3.0 | closed | fixed | 1.3 | defect | high: does not work as expected | 06/20/09 |
1.3 sharing release (28 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #86 | Instavue (Win) crashes on start in certain configurations | closed | fixed | 1.3 | defect | high: does not work as expected | glen.low@… | 05/14/09 | |
| #84 | Multiple shakes cause stacked up delete graph action sheets | closed | fixed | 1.2 | defect | low: annoyance, enhancement | 04/29/09 | ||
| #85 | Shaking in settings screen hangs app | closed | fixed | 1.2 | defect | high: does not work as expected | 04/29/09 | ||
| #82 | Use "layout" attribute instead of "IVLayout" attribute | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/28/09 | ||
| #83 | iTunes backup/sync should not change Instavue selected graph | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/28/09 | ||
| #81 | Email graphs | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | glen.low@… | 04/19/09 | |
| #80 | Certain long URL's can't open in Instaviz | closed | fixed | 1.2 | defect | high: does not work as expected | 04/16/09 | ||
| #79 | Custom URL scheme | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/16/09 | ||
| #78 | Default settings for nodes and edges | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | glen.low@… | 04/13/09 | |
| #77 | Disable import/export when settings are inconsistent | closed | fixed | 1.2 | defect | low: annoyance, enhancement | 04/13/09 | ||
| #76 | Import Graphviz/Instaviz graphs | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/09/09 | ||
| #75 | Shake to clear graph | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/07/09 | ||
| #74 | Export to Visio | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/02/09 | ||
| #73 | Graph settings: upward or leftwards flow | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 04/01/09 | ||
| #72 | Instavue graphs don't appear from iTunes 8.1 backups | closed | fixed | 1.2 | defect | high: does not work as expected | 03/24/09 | ||
| #71 | Selectable export file format | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | 03/21/09 | ||
| #70 | In Japanese, adding new graph overwrites existing graphs | closed | fixed | 1.2 | defect | high: does not work as expected | 03/17/09 | ||
| #69 | Horizontal graph layout | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | glen.low@… | 03/17/09 | |
| #9 | Scrolling after zoom out | closed | fixed | 0.1 | enhancement | low: annoyance, enhancement | 03/16/09 | ||
| #68 | Export to camera roll | closed | fixed | 1.2 | enhancement | low: annoyance, enhancement | glen.low@… | 03/15/09 | |
| #67 | Instavue devices only respond to clicks on the disclosure triangle | closed | fixed | 1.2 | defect | high: does not work as expected | 03/11/09 | ||
| #66 | Instavue help topic says NewApplication Help | closed | fixed | 1.2 | defect | low: annoyance, enhancement | 03/11/09 | ||
| #65 | Instavue sometimes crashes when previously selected graph is reselected | closed | fixed | 1.2 | defect | high: does not work as expected | 03/11/09 | ||
| #24 | labels and upside-down triangles | closed | fixed | 0.1 | defect | low: annoyance, enhancement | glen.low@… | 03/10/09 | |
| #64 | PDF export doesn't show non-white background | closed | fixed | 1.2 | defect | high: does not work as expected | 03/10/09 | ||
| #20 | "Return" button on label editing screen does nothing | closed | fixed | 0.2 | defect | high: does not work as expected | glen.low@… | 02/18/09 | |
| #63 | In Export screen, clicking on Done doesn't always dismiss keyboard | closed | fixed | 1.2 | defect | low: annoyance, enhancement | glen.low@… | 02/18/09 | |
| #62 | Italian localization incomplete | closed | fixed | 1.2 | defect | low: annoyance, enhancement | glen.low@… | 02/16/09 |
1.2 macworld special (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #61 | Duplication of graphs | closed | fixed | 1.1 | enhancement | low: annoyance, enhancement | 01/06/09 | ||
| #60 | Ability to change fonts | closed | fixed | 1.1 | enhancement | low: annoyance, enhancement | glen.low@… | 01/05/09 | |
| #26 | Emoji does not display | closed | fixed | 0.1 | defect | high: does not work as expected | glen.low@… | 01/03/09 | |
| #59 | East Asian glyphs not displaying in graph | closed | fixed | 1.1 | defect | high: does not work as expected | 01/03/09 | ||
| #58 | Changing direction of flow | closed | fixed | 1.1 | enhancement | low: annoyance, enhancement | 01/01/09 | ||
| #57 | Ability to set background color | closed | fixed | 1.1 | enhancement | low: annoyance, enhancement | 01/01/09 | ||
| #56 | Some settings label text too wide for actual label | closed | fixed | 1.1 | defect | low: annoyance, enhancement | glen.low@… | 12/31/08 |
1.1 christmas special (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #53 | Default graph at new install | closed | fixed | 1.0 | enhancement | low: annoyance, enhancement | 12/17/08 | ||
| #54 | Documentation needed within the app | closed | fixed | 1.0 | defect | high: does not work as expected | 12/17/08 | ||
| #52 | Mind-mapping layout option | closed | fixed | 1.0 | enhancement | low: annoyance, enhancement | 12/16/08 | ||
| #51 | box.net should be one of the export options | closed | fixed | 1.0 | enhancement | low: annoyance, enhancement | 12/16/08 | ||
| #50 | Export to box.net etc. fails with "network error" | closed | fixed | 1.0 | defect | high: does not work as expected | glen.low@… | 12/16/08 |
1.0 appstore release (17 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #49 | First time export display glitch | closed | duplicate | 1.0 | defect | low: annoyance, enhancement | 12/16/08 | ||
| #48 | Crashes on first export | closed | fixed | 0.3 | defect | high: does not work as expected | glen.low@… | 12/03/08 | |
| #47 | Tapping on the cancel widget in a text field dismisses the keyboard | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #36 | Can't dismiss node settings in some circumstances | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #33 | Can't delete graph from Graphs view | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #37 | giving a graph the title of another existing graph deletes the previous one | closed | fixed | 0.1 | defect | high: does not work as expected | 12/02/08 | ||
| #42 | Title change causes lost graph | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #46 | Export error messages not localized | closed | fixed | 0.3 | defect | low: annoyance, enhancement | 12/02/08 | ||
| #43 | Label capitalization in Export Graph | closed | fixed | 0.3 | enhancement | low: annoyance, enhancement | 12/02/08 | ||
| #44 | Cosmetic bug when exporting for the first time | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #45 | Title of Export settings not the same as link from Graph settings | closed | fixed | 0.3 | defect | low: annoyance, enhancement | 12/02/08 | ||
| #22 | Getting graphs off the iPhone | closed | fixed | 0.1 | enhancement | low: annoyance, enhancement | 12/02/08 | ||
| #32 | Node Settings: No way to dismiss keyboard | closed | fixed | 0.3 | defect | high: does not work as expected | 12/02/08 | ||
| #40 | Strange/incorrect graph layout | closed | wontfix | 0.3 | defect | low: annoyance, enhancement | 11/28/08 | ||
| #5 | Deleting Graphs | closed | fixed | 0.1 | enhancement | low: annoyance, enhancement | glen.low@… | 11/27/08 | |
| #35 | Color cells don't always respond to touches | closed | fixed | 0.3 | defect | high: does not work as expected | glen.low@… | 11/26/08 | |
| #34 | Graph "name" should be "title" | closed | fixed | 0.3 | defect | low: annoyance, enhancement | 11/26/08 |
Note:
See TracReports for help on using and creating reports.