{2} Active Tickets by Version (45 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #38 | Graph node "doesn't exist" to frontend | defect | new | 11/28/08 | |||
| #228 | 1.17 label wont appear on point shape | Other | defect | new | 05/30/11 |
0.1 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #14 | Nested nodes | 0.1 | enhancement | new | 11/11/08 | ||
| #3 | Focus tool for complex concept maps | 0.1 | enhancement | new | 11/06/08 |
0.2 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #17 | Graph List Display Bug | 0.2 | defect | new | 11/17/08 |
0.3 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #39 | Stroke not processed and simply remains on screen | 0.3 | defect | new | 11/28/08 | ||
| #41 | Shake stops working | 0.3 | defect | new | 11/28/08 |
1.10 (19 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #133 | Improve diamond recognition | 1.10 | defect | new | 10/19/10 | ||
| #136 | Images as nodes | 1.10 | enhancement | new | 10/19/10 | ||
| #137 | Notes for nodes/edges | 1.10 | enhancement | new | 10/19/10 | ||
| #138 | Export to DropBox | 1.10 | enhancement | new | 10/19/10 | ||
| #142 | Compass points for edge connection | 1.10 | enhancement | new | 10/19/10 | ||
| #144 | Package format | 1.10 | enhancement | new | 10/19/10 | ||
| #145 | Graphical display of graphs list | 1.10 | enhancement | new | 10/19/10 | ||
| #146 | File sharing through iTunes | 1.10 | enhancement | new | 10/19/10 | ||
| #147 | Hyperlinks | 1.10 | enhancement | new | 10/19/10 | ||
| #149 | Searching graphs at the graphs list | 1.10 | enhancement | new | 10/19/10 | ||
| #150 | WebDAV directories | 1.10 | enhancement | new | 10/19/10 | ||
| #151 | Font sizes | 1.10 | enhancement | new | 10/19/10 | ||
| #152 | More details for graphs list | 1.10 | enhancement | new | 10/19/10 | ||
| #153 | Export to XPDL | 1.10 | enhancement | new | 10/19/10 | ||
| #154 | Export to Graphviz Charts | 1.10 | enhancement | new | 10/19/10 | ||
| #157 | Access to the underlying DOT language | 1.10 | enhancement | new | 10/19/10 | ||
| #158 | Template or palette of nodes/edges | 1.10 | enhancement | new | 10/19/10 | ||
| #160 | Rename from the graphs list | 1.10 | enhancement | new | 10/19/10 | ||
| #161 | Printing | 1.10 | enhancement | new | 10/19/10 |
1.11 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #170 | Cannot rename graph | 1.11 | defect | new | 11/03/10 | ||
| #171 | Format copy brush tool needed | 1.11 | enhancement | new | 11/03/10 | ||
| #177 | Why is there an Edit mode? | 1.11 | enhancement | new | 11/05/10 | ||
| #179 | Automatic text wrap | 1.11 | enhancement | new | 11/06/10 |
1.12 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #184 | Multiple Select not working | iPad + iOS 3.2 | 1.12 | defect | glen.low@… | assigned | 11/13/10 |
1.14 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #201 | ext display #3 | iPad + iOS 4.2 | 1.14 | defect | new | 12/29/10 |
1.15 (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #215 | Dragging a shape around inside a subgraph creates new shapes | Multiple (see description) | 1.15 | defect | new | 03/11/11 | |
| #217 | Finnish localization needs update | Other | 1.15 | enhancement | new | 03/12/11 |
1.17 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #235 | Containers Misbehave with Layout Changes | iPad + iOS 4.3 | 1.17 | defect | new | 06/07/11 | |
| #229 | 1.17 why not the shape "NONE" ? | Other | 1.17 | defect | glen.low@… | assigned | 05/30/11 |
| #230 | French localisation | Other | 1.17 | defect | new | 05/30/11 | |
| #231 | Add the RECORD shape | Other | 1.17 | enhancement | new | 05/30/11 | |
| #232 | Models, templates, examples, | Other | 1.17 | enhancement | new | 05/30/11 |
1.18 (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #255 | New Color: Transparent | Other | 1.18 | defect | new | 10/02/11 | |
| #247 | New node (don't remember previous style) | iPad + iOS 4.2 | 1.18 | defect | new | 09/13/11 | |
| #250 | Component settings french translation | Other | 1.18 | defect | new | 09/20/11 | |
| #254 | Invisible components | iPad + iOS 4.3 | 1.18 | defect | new | 10/02/11 | |
| #246 | Choice paper | Other | 1.18 | enhancement | new | 09/13/11 |
1.19 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #259 | Crush instaviz beta | iPad + iOS 5.0 | 1.19 | defect | new | 01/03/12 |
Note:
See TracReports for help on using and creating reports.